Located in the heart of Bolivia's Potosi silver belt. Potosi regional annual silver production ranks 5th in the world today
Elef Pulacayo-Paca ProjectWatch Silver Elephant's Paca mining in motion in 2024 (0.33)
Apuradita Operation 2026
| High-Grade Intercepts Within the Apuradita Mineralized Zone | ||||
| Hole ID | From (m) | To (m) | Length (m) | Ag (g/t) |
| PND004 | 86 | 97 | 11 | 481 |
| PND008 | 47 | 63 | 16 | 507 |
| PND008 | 111.9 | 127 | 15.1 | 424 |
| PND023 | 125 | 157 | 32 | 437 |
| PND092 | 38 | 52 | 14 | 522 |
| PND110 | 61 | 72 | 11 | 715 |
We are building a state of state-of-the-art critical minerals mine. to feed the new $7.4 billion smelter 90 miles away
Elef Germanium ProjectIntroduction to Germanium and ELEF's Robinson Lasher Project in KY (2:40)