TSX:ELEF $0.220
OTCQB:SILEF $0.160
Silver: $35.977
TSX:ELEF $0.220
OTC:SILEF $0.160
Silver: $35.977

Share Structure

Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQB and the Frankfurt Stock Exchange

Last updated: June 2nd, 2025

Symbol:
TSX: ELEF
OTCQB: SILEF
Frankfurt Stock Exchange: 1P2

Shares Outstanding: 45,613,181

Options: 3,254,500  [+] Details 

Expiry Date Exercise Price Outstanding
August 24, 2027 $0.57 900,000
December 28, 2027 $0.43 230,000
April 24, 2028 $0.505 180,000
September 18, 2028 $0.27 809,500
July 7, 2029 $0.51 835,000
July 31, 2029 $0.47 200,000
October 3, 2029 $0.65 69,382
October 3, 2029 $0.56 30,618

[-] Close

Warrants: 18,021,524   [+] Details

Expiry date Exercise price Outstanding
August 25, 2025 $0.30 325,400
December 5, 2025 $0.30 3,152,266
December 9, 2025 $0.30 30,000
March 22, 2026 $0.30 1,500,000
March 31, 2026 $0.30 1,162,761
August 17, 2026 $0.30 319,999
April 29, 2027 $0.30 456,900
May 24, 2027 $0.30 125,000
July 23, 2027 $0.30 2,475,778
August 13, 2027 $0.30 163,254
October 17, 2027 $0.30 409,900
November 4, 2027 $0.30 595,000
January 27, 2028 $0.30 2,319,000
Febuary 19, 2028 $0.30 921,000
May 5, 2028 $0.30 4,065,266

[-] Close

Fully Diluted: 66,889,205

CUSIP Number: 74347D207

Click here to view Silver Elephant’s SEDAR filing page for more information.

IRS Form 8937