Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQB and the Frankfurt Stock Exchange
Last updated: October 17, 2026
Symbol:
TSX: ELEF
OTCQB: SILEF
Frankfurt Stock Exchange: 1P2
Shares Outstanding: 67,252,627
Options: 6,360,750
| Expiry Date | Exercise Price | Number of Options |
| August 24, 2027 | $0.57 | 900,000 |
| December 28, 2027 | $0.43 | 130,000 |
| April 24, 2028 | $0.505 | 180,000 |
| September 18, 2028 | $0.27 | 704,500 |
| July 7, 2029 | $0.51 | 695,000 |
| July 31, 2029 | $0.465 | 175,000 |
| October 3, 2029 | $0.65 | 34,691 |
| November 7, 2029 | $0.56 | 15,309 |
| June 20, 2030 | $0.24 | 996,250 |
| September 24, 2030 | $0.195 | – |
| October 10, 2030 | $0.225 | 50,000 |
| October 16, 2030 | $0.39 | 195,000 |
| October 16, 2030 | $0.39 | 195,000 |
| November 20, 2030 | $0.28 | 50,000 |
| February 26, 2031 | $0.24 | 50,000 |
| June 18, 2031 | $0.14 | 150,000 |
| September 18, 2031 | $0.14 | 1,110,000 |
| October 9, 2031 | $0.13 | 730,000 |
Warrants: 28,988,848
| Expiry date | Exercise price | Number of Warrants |
| April 29, 2027 | $0.30 | 456,900 |
| May 24, 2027 | $0.30 | 125,000 |
| July 23, 2027 | $0.30 | 2,475,778 |
| August 13, 2027 | $0.30 | 163,254 |
| October 17, 2027 | $0.30 | 409,900 |
| November 4, 2027 | $0.30 | 595,000 |
| January 27, 2028 | $0.30 | 2,319,000 |
| Febuary 19, 2028 | $0.30 | 921,000 |
| May 5, 2028 | $0.30 | 3,945,266 |
| June 25, 2028 | $0.30 | 893,250 |
| June 27, 2028 | $0.30 | 220,000 |
| September 17, 2028 | $0.20 | 1,635,926 |
| October 15, 2028 | $0.20 | 2,872,824 |
| December 12, 2028 | $0.30 | 1,160,000 |
| December 29, 2028 | $0.30 | 340,000 |
| January 23, 2029 | $0.32 | 2,281,000 |
| February 13, 2029 | $0.32 | 1,068,000 |
| October 9, 2026 | $0.16 | 7,106,750 |
Fully Diluted: 102,602,225
CUSIP Number: 74347D207
Click here to view Silver Elephant’s SEDAR filing page for more information.