Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQB and the Frankfurt Stock Exchange
Last updated: February 23, 2026
Symbol:
TSX: ELEF
OTCQB: SILEF
Frankfurt Stock Exchange: 1P2
Shares Outstanding: 57,210,179
Options: 4,579,500
| Expiry Date | Exercise Price | Number of Options |
| August 24, 2027 | $0.57 | 900,000 |
| December 28, 2027 | $0.43 | 230,000 |
| April 24, 2028 | $0.505 | 180,000 |
| September 18, 2028 | $0.27 | 729,500 |
| July 7, 2029 | $0.51 | 720,000 |
| July 31, 2029 | $0.465 | 175,000 |
| October 3, 2029 | $0.65 | 69,382 |
| November 7, 2029 | $0.56 | 15,309 |
| June 20, 2030 | $0.24 | 1,056,250 |
| September 24, 2030 | $0.195 | 50,000 |
| October 10, 2030 | $0.225 | 100,000 |
| October 16, 2030 | $0.30 | 195,000 |
| October 16, 2030 | $0.39 | 215,000 |
| November 20, 2030 | $0.280 | 50,000 |
Warrants: 24,921,108
| Expiry date | Exercise price | Number of Warrants |
| March 22, 2026 | $0.30 | 1,500,000 |
| March 31, 2026 | $0.30 | 1,162,761 |
| August 17, 2026 | $0.30 | 319,999 |
| April 29, 2027 | $0.30 | 456,900 |
| May 24, 2027 | $0.30 | 125,000 |
| July 23, 2027 | $0.30 | 2,475,778 |
| August 13, 2027 | $0.30 | 163,254 |
| October 17, 2027 | $0.30 | 409,900 |
| November 4, 2027 | $0.30 | 595,000 |
| January 27, 2028 | $0.30 | 2,319,000 |
| Febuary 19, 2028 | $0.30 | 921,000 |
| May 5, 2028 | $0.30 | 3,945,266 |
| June 25, 2028 | $0.30 | 893,250 |
| June 27, 2028 | $0.30 | 220,000 |
| September 17, 2028 | $0.20 | 1,635,926 |
| October 15, 2028 | $0.20 | 2,929,074 |
| December 12, 2028 | $0.30 | 1,160,000 |
| December 29, 2028 | $0.30 | 340,000 |
| January 23, 2029 | $0.32 | 2,281,000 |
| February 13, 2029 | $0.32 | 1,068,000 |
Fully Diluted: 86,710,787
CUSIP Number: 74347D207
Click here to view Silver Elephant’s SEDAR filing page for more information.