Silver Elephant Mining Corp’s Common shares trade on the Toronto Stock Exchange, OTCQB and the Frankfurt Stock Exchange
Last updated: November 14th, 2024
Symbol:
TSX: $ELEF
OTCQB: $SILEF
Frankfurt Stock Exchange: $1P2
Shares Outstanding: 37,986,493
Options: 3,637,000 [+] Details
Expiry Date | Exercise Price | Outstanding |
August 24, 2027 | $0.57 | 1,015,000 |
December 28, 2027 | $0.43 | 230,000 |
April 24, 2028 | $0.505 | 180,000 |
September 18, 2028 | $0.27 | 964,500 |
July 7, 2029 | $0.51 | 975,000 |
July 31, 2029 | $0.51 | 200,000 |
October 3, 2029 | $0.65 | 69,382 |
October 3, 2029 | $0.56 | 30,618 |
Warrants: 11,691,258 [+] Details
Expiry date | Exercise price | Outstanding |
May 1, 2025 | $1.60 | 463,800 |
May 20, 2025 | $1.60 | 496,200 |
August 25, 2025 | $0.65 | 325,400 |
December 5, 2025 | $0.55 | 3,152,266 |
December 9, 2025 | $0.55 | 30,000 |
March 22, 2026 | $0.55 | 1,500,000 |
March 31, 2026 | $0.55 | 1,162,761 |
August 17, 2026 | $0.45 | 319,999 |
April 29, 2027 | $0.45 | 456,900 |
May 24, 2027 | $0.55 | 125,000 |
July 23, 2027 | $0.55 | 2,475,778 |
August 13, 2027 | $0.70 | 163,254 |
August 24, 2027 | $0.57 | 101,500 |
October 17, 2027 | $0.55 | 409,900 |
November 4, 2027 | $0.55 | 595,000 |
Fully Diluted: 53,299,751
CUSIP Number: 74347D207
Click here to view Silver Elephant’s SEDAR filing page for more information.